
Main technical parameter
Dimension working table (L×W) | 2000×2000(2400×2400)mm |
Maximum distance between work table center to vertical arm | 1500mm |
Maximum distance between work table and pressure plate | 1120mm |
Rotate speed of work table (adjustable) | 0-2r/min |
Maximum ascend and descend distance of the tumbler | 50-400mm |
Dimension of common used grinding wheel | Φ400×Φ25.4mm |
Rotate speed of main axis | 3650 r/min |
Power of main motor | N=3KW |
Motor power of work table | =0.37KW |
Power of the maximal rising height of tumbler | 0.37KW |
Operation power | 0.4~0.6Mpa |
Appearance dimension (L×W×H) | 3280×2400×2850mm |
Machine bed weight | 1300kg |
![]() |
FOSHAN SHUNDE KINGTOOL ALUMINUM PROCESSING MACHINERY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |